Blankney Golf Club

Seniors Section

                                              

               Seniors Section Home Page       Blankney Golf Club Home Page   

SENIOR'S ECLECTIC 2010

19th Aug  

    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL 1/2h.cap FINAL
Bob Manser 4 3 5 3 4 4 3 4 4 3 4 4 3 4 5 3 4 5 69    
John Watson 4 4 5 4 4 4 3 5 4 3 4 4 3 4 5 2 4 5 71    
Derek Green 4 4 5 4 4 5 2 5 5 3 4 4 3 4 4 3 4 4 71    
Pete Morley 4 4 6 4 4 5 2 4 4 3 4 4 3 4 5 3 3 5 71    
Don Ridley 5 3 5 4 3 5 3 6 5 3 4 3 3 3 5 3 4 4 71    
Cyril Bray 4 4 4 4 4 5 2 5 4 3 4 4 3 4 5 3 4 5 71    
Derek Mitchum 5 3 6 3 3 4 3 5 5 3 4 5 3 3 5 3 3 5 71    
Bob Fisher 4 4 5 4 4 4 3 4 5 3 4 5 3 4 4 3 4 5 72    
Rowland Ward 5 3 5 4 5 4 3 5 5 3 4 4 2 4 5 3 4 4 72    
Dave Hills 5 4 5 3 4 5 2 5 5 3 4 4 3 5 4 3 3 5 72    
Roger Fry 4 4 6 4 4 2 3 4 5 3 5 4 3 4 4 3 4 6 72    
Jim Toomey 5 4 5 4 4 5 3 5 4 3 4 4 3 4 4 3 4 5 73    
Bill Stonier 4 4 6 4 4 4 3 5 3 2 4 4 4 5 5 3 4 5 73    
Colin Eades 5 4 5 4 3 4 3 5 4 3 5 5 3 4 5 2 4 5 73    
Jim Keable 5 4 6 4 5 4 2 4 5 3 4 4 3 4 5 3 4 5 74    
John Fleming 4 4 6 4 3 4 3 5 5 3 4 5 3 4 5 3 4 5 74    
Ian Smith 5 4 5 4 4 5 3 4 4 3 5 5 3 3 5 3 5 5 75    
George Foster 5 4 6 3 4 4 3 5 5 4 5 4 3 4 5 2 5 5 76    
Adrian Turner 5 4 5 4 4 4 3 5 5 3 4 4 3 5 5 3 5 5 76    
Nev Scott 4 4 5 4 4 4 3 5 5 4 4 5 2 5 5 4 4 5 76    
Alan Burgess 4 4 5 4 5 4 3 5 5 3 4 5 3 4 5 4 5 4 76    
Derek Isaac 4 4 5 5 4 5 3 5 5 3 4 5 3 5 5 3 4 5 77    
Mike Merrison 5 4 6 3 4 4 2 6 5 3 4 5 3 5 6 3 5 5 78    
Dave Sturdy 5 5 4 4 5 4 3 5 6 3 4 4 4 4 6 3 4 5 78    
Dave Stanley 5 5 6 3 5 5 3 5 5 3 4 5 3 5 5 4 4 4 79    
Steve Langley 5 4 6 4 5 5 3 5 5 4 4 4 3 4 5 3 4 6 79    
John Griffith 5 6 5 4 4 4 3 5 4 3 5 4 3 5 5 4 4 7 80    
Malcolm Earney 5 5 7 4 5 5 2 6 5 3 3 5 3 4 6 3 4 5 80    
Norman Emerson 5 4 6 4 4 4 3 5 5 3 4 5 4 5 6 3 5 5 80    
Mick Young 5 5 5 4 5 4 3 5 5 4 4 4 4 4 6 3 5 5 80    
Reg Royle 5 4 6 5 5 5 3 5 5 3 6 3 2 4 6 3 5 5 80    
Eddie Lang 5 4 6 4 5 5 3 6 4 3 5 4 3 5 6 3 5 5 81    
Paul Ashmore 5 5 6 5 4 5 3 6 4 3 4 5 4 5 6 2 4 6 82    
Bill Randerson 3 5 6 4 4 5 3 6 6 3 5 5 3 4 6 4 5 5 82    
Doug Riddell 5 5 6 4 5 4 4 6 5 3 5 5 3 5 4 3 5 6 83    
Len Coffey 5 4 5 5 6 4 3 6 5 4 5 4 3 4 6 3 5 6 83    
Roger Lugsdin 5 4 5 4 5 5 3 5 6 3 4 6 3 5 5 4 5 6 83    
Dave Stevenson 5 5 4 6 4 3 3 7 5 3 5 4 6 5 4 4 5 7 85    
Ray Harrison 5 5 6 4 5 4 4 5 5 3 5 5 3 5 6 5 4 7 86    
Vic Harrod 5 6 6 4 5 6 2 5 6 3 5 4 3 6 6 2 6 7 87    
Bill Salmon 5 5 6 5 4 5 4 6 6 4 4 6 3 5 5 4 5 7 89    
John Robson 6 5 7 4 5 5 4 5 5 3 6 6 4 6 6 4 5 6 92    
Dougie Bray 5 5 7 6 5 5 3 5 6 4 6 5 3 6 7 4 5 7 94    
Stan Poole   5 5 4 4 4 2 5 5 4 5 4 3 4 5 4 4 4      

 

Peter Morley