Blankney Golf Club
Seniors Section
Team Selection
Seniors Section Home Page Blankney Golf Club Home Page
| BLANKNEY SENIORS V BOSTON SENIORS |
|||||
| AWAY TUESDAY 3RD AUGUST | |||||
|
THE FOLLOWING HAVE BEEN SELECTED TO REPRESENT BLANKNEY SENIORS IN THE ABOVE MATCH, STARTING AT 9.00AM; COFFEE AT 8.30AM |
|||||
| 1 | GEORGE FOSTER (Capt) | & | DAVID STURDY | ||
| 2 | JIM KEABLE | & | JOHN ROBINSON | ||
| 3 | GORDON BRENCHLEY | & | MALCOLM EARNEY | ||
| 4 | STEVE GRUNDY | & | TAM KEAY | ||
| 5 | ROGER LUGSDIN | & | PAUL ASHMORE | ||
| 6 | DEREK GREEN | & | TOM BANKS | ||
| 7 | ROY McILWAIN | & | IAN SMITH | ||
| 8 | STEVE LANGLEY | & | MIKE MERRISON | ||
| 9 | ROGER PRING | & | COLIN EADES | ||
| RESERVES | |||||
| 1 | ANDREW WYLDE | 2 | JOHN WATSON | ||
| 3 | NORMAN EMERSON | 4 | |||
|
PLEASE INFORM YOUR CAPTAIN IMMEDIATELY IF YOU ARE UNABLE TO PLAY |
|||||